Communication Services stock ratings Canada
12 companies ranked by quant rating within the sector. Each stock is graded from A to D on five factors against its sector peers. Ratings updated monthly.
| # | Company | Rating | Growth | Valuation | Quality | Revisions | Momentum | Market cap | Fwd P/E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | QBR.B Quebecor Inc. | A | B | D | A | B | A | 14.9B | 14.3x |
| 2 | RAY Stingray Group Inc. | B | A | D | B | C | B | 882M | 7.5x |
| 3 | CGX Cineplex Inc | B | B | C | B | B | B | 818M | 21.3x |
| 4 | BCE BCE Inc | B | C | B | B | A | C | 26.6B | 10.7x |
| 5 | RCI.B Rogers Communications Inc | C | B | C | C | C | C | 24.7B | 9.8x |
| 6 | Y Yellow Pages Ltd | C | D | C | C | C | B | 164M | 10.3x |
| 7 | CGO Cogeco Inc | C | C | A | D | B | D | 372M | 32.5x |
| 8 | WILD WildBrain Ltd. | C | C | B | C | C | D | 274M | 35.7x |
| 9 | CCA Cogeco Communications Inc | D | D | B | D | D | C | 2.2B | 7.1x |
| 10 | T Telus Corporation | D | C | C | C | C | D | 19.7B | 16.7x |
| 11 | BAMI Blue Ant Media Corporation | D | D | D | D | D | D | 153M | – |
| 12 | TSAT Telesat Corp | D | D | D | D | D | C | 2.9B | – |
Market capitalization in local currency. Forward P/E uses the consensus estimate for the next twelve months. Quant ratings are updated monthly; prices and multiples every trading day (Nov 1, 2026).