Information Technology stock ratings U.S.
389 companies ranked by quant rating within the sector. Each stock is graded from A to D on five factors against its sector peers. Ratings updated monthly.
| # | Company | Rating | Growth | Valuation | Quality | Revisions | Momentum | Market cap | Fwd P/E |
|---|---|---|---|---|---|---|---|---|---|
|
10 stocks rated A+ in Information Technology are reserved for subscribers.
Start 7-day free trial
Log in
| |||||||||
| 11 | SNDK SanDisk Corporation | A | C | A | A | A | B | 166.3B | 4.9x |
| 12 | WDC Western Digital Corp | A | B | B | A | A | C | 137.0B | 12.1x |
| 13 | STX Seagate Technology Holdings PLC | A | A | B | A | A | C | 148.0B | 13.2x |
| 14 | HPE Hewlett Packard Enterprise Company | A | B | A | C | A | A | 73.1B | 11.7x |
| 15 | DELL Dell Technologies Inc | A | B | B | B | A | A | 269.8B | 14.6x |
| 16 | APH Amphenol Corp | A | A | C | A | A | B | 195.6B | 23.2x |
| 17 | SMTC Semtech Corporation | A | A | C | B | A | B | 11.9B | 21.4x |
| 18 | TENB Tenable Holdings, Inc | A | B | C | B | A | A | 5.3B | 21.3x |
| 19 | AMPL Amplitude, Inc. | A | A | D | A | B | A | 2.1B | 108.7x |
| 20 | QLYS Qualys, Inc. | A | C | C | A | B | A | 7.8B | 26.8x |
| 21 | DOCU Docusign, Inc. | A | C | B | A | B | A | 15.4B | 16.2x |
| 22 | YOU CLEAR Secure, Inc. | A | A | A | B | B | B | 6.2B | 20.7x |
| 23 | TXN Texas Instruments Incorporated | A | C | C | A | A | A | 274.9B | 27.2x |
| 24 | NTAP NetApp Inc | A | C | B | A | B | A | 39.1B | 18.8x |
| 25 | PD PagerDuty, Inc. | A | C | A | A | B | B | 1.3B | 11.8x |
| 26 | FRSH Freshworks Inc. | A | A | B | B | B | B | 3.8B | 18.3x |
| 27 | LRCX Lam Research Corporation | A | B | C | A | A | C | 298.7B | 22.6x |
| 28 | GEN Gen Digital Inc. | A | B | A | B | B | A | 17.3B | 9.2x |
| 29 | TDC Teradata Corporation | A | D | A | A | C | B | 3.2B | 11.9x |
| 30 | SCSC ScanSource, Inc. | A | C | A | B | A | B | 1.2B | 11.1x |
| 31 | RELL Richardson Electronics Ltd | A | C | D | B | A | A | 294M | 23.3x |
| 32 | JBL Jabil Inc. | A | B | A | A | A | C | 28.1B | 14.8x |
| 33 | ACN Accenture PLC | A | C | B | A | B | A | 152.6B | 17.4x |
| 34 | MPWR Monolithic Power Systems Inc | A | A | D | A | A | C | 59.1B | 28.5x |
| 35 | KLAC KLA Corporation | A | B | C | A | A | C | 205.8B | 25.9x |
| 36 | P Everpure Inc | A | B | D | A | B | A | 42.3B | 32.9x |
| 37 | TEL TE Connectivity PLC | A | C | B | A | A | C | 61.7B | 15.7x |
| 38 | IT Gartner, Inc. | A | C | B | A | B | B | 14.4B | 14.2x |
| 39 | PENG Penguin Solutions Inc | A | B | C | C | A | A | 3.1B | 11.1x |
| 40 | UI Ubiquiti Inc. | A | B | C | A | B | C | 34.1B | 28.5x |
| 41 | SPT Sprout Social, Inc. | A | A | C | B | A | B | 730M | 8.1x |
| 42 | AGYS Agilysys Inc | A | B | C | A | B | B | 3.3B | 38.7x |
| 43 | NTNX Nutanix, Inc. | A | B | B | B | B | B | 18.3B | 27.9x |
| 44 | MRVL Marvell Technology, Inc. | A | A | C | B | A | B | 172.2B | 29.9x |
| 45 | MTSI MACOM Technology Solutions Holdings, Inc. | A | A | C | B | A | C | 17.9B | 27.4x |
| 46 | EXTR Extreme Networks, Inc. | A | C | B | A | A | C | 3.0B | 15.8x |
| 47 | RNG RingCentral, Inc. | A | C | A | B | D | A | 6.9B | 14.9x |
| 48 | TER Teradyne, Inc. | A | C | B | A | A | C | 42.9B | 24.5x |
| 49 | BELFB Bel Fuse Inc. | A | C | C | B | A | B | 3.3B | 19.2x |
| 50 | AVPT AvePoint, Inc. | A | C | C | A | C | A | 3.6B | 34.9x |
| 51 | SMCI Super Micro Computer Inc | A | A | C | B | A | C | 21.6B | 6.6x |
| 52 | APPN Appian Corp | A | A | D | B | B | A | 3.5B | – |
| 53 | FLEX Flex Ltd | A | C | B | B | A | C | 32.0B | 13.5x |
| 54 | ZETA Zeta Global Holdings Corp. | A | A | C | B | C | A | 7.8B | 26.8x |
| 55 | CIEN Ciena Corporation | A | A | C | B | A | C | 45.5B | 27.3x |
| 56 | MSFT Microsoft Corporation | A | B | C | A | B | B | 3.88T | 24.9x |
| 57 | MANH Manhattan Associates, Inc. | A | C | D | A | C | A | 14.4B | 40.9x |
| 58 | RAMP Liveramp Holdings Inc | A | B | A | A | C | B | 2.3B | 12.1x |
| 59 | FIVN Five9, Inc. | A | B | B | B | B | B | 2.7B | 9.7x |
| 60 | FORM FormFactor Inc | A | B | B | B | A | D | 6.8B | 21.0x |
| 61 | GDDY GoDaddy Inc. | A | C | A | A | D | B | 14.3B | 13.4x |
| 62 | NSIT Insight Enterprises Inc | A | D | B | B | B | A | 5.1B | 13.2x |
| 63 | ENTG Entegris Inc | B | C | C | C | A | A | 23.6B | 28.9x |
| 64 | INTA Intapp, Inc. | B | B | C | B | B | A | 3.2B | 23.9x |
| 65 | ALRM Alarm.com Holdings, Inc. | B | C | B | B | B | B | 3.2B | 21.2x |
| 66 | KEYS Keysight Technologies, Inc. | B | C | C | B | A | C | 52.3B | 22.0x |
| 67 | PMTS CPI Card Group Inc | B | A | A | C | C | A | 303M | 9.6x |
| 68 | DBX Dropbox Inc | B | C | A | B | C | B | 7.9B | 11.1x |
| 69 | CVLT Commvault Systems, Inc. | B | B | C | B | B | A | 6.8B | 27.6x |
| 70 | PATH UiPath Inc | B | B | B | A | C | C | 7.2B | 15.4x |
| 71 | ZBRA Zebra Technologies Corp | B | D | B | B | B | B | 17.1B | 16.4x |
| 72 | ARW Arrow Electronics, Inc. | B | C | A | B | B | B | 10.6B | 8.8x |
| 73 | TWLO Twilio Inc. | B | C | B | B | B | B | 31.5B | 30.6x |
| 74 | NXPI NXP Semiconductors NV | B | C | B | B | B | B | 65.4B | 14.6x |
| 75 | RMBS Rambus Inc. | B | B | B | A | B | D | 9.1B | 22.6x |
| 76 | BLKB Blackbaud, Inc. | B | C | A | B | C | B | 2.4B | 9.1x |
| 77 | ALAB Astera Labs, Inc. | B | C | C | A | B | B | 44.9B | 43.2x |
| 78 | SANM Sanmina Corporation | B | C | A | B | B | C | 8.9B | 11.6x |
| 79 | BOX Box Inc | B | C | C | B | C | A | 6.0B | 24.5x |
| 80 | DAKT Daktronics Inc | B | C | A | B | C | C | 911M | 13.4x |
| 81 | YEXT Yext, Inc. | B | C | B | C | B | B | 712M | 9.5x |
| 82 | QMCO Quantum Corp | B | B | D | B | A | A | 720M | – |
| 83 | SNX TD SYNNEX Corporation | B | C | C | B | A | B | 18.9B | 9.7x |
| 84 | WDAY Workday, Inc. | B | B | B | B | C | B | 47.7B | 15.6x |
| 85 | DSP Viant Technology Inc | B | B | A | B | C | B | 853M | 36.0x |
| 86 | MSI Motorola Solutions Inc | B | C | C | B | B | B | 81.3B | 26.0x |
| 87 | CXM Sprinklr, Inc. | B | C | B | A | C | C | 1.6B | 13.1x |
| 88 | ADI Analog Devices, Inc. | B | C | C | C | B | A | 202.1B | 24.9x |
| 89 | GTLB GitLab Inc. | B | B | D | B | B | A | 9.0B | 54.8x |
| 90 | ZM Zoom Communications, Inc. | B | D | A | A | C | C | 27.9B | 15.1x |
| 91 | TBCH Turtle Beach Corporation | B | A | B | C | C | A | 287M | 16.1x |
| 92 | LITE Lumentum Holdings Inc. | B | A | D | D | A | A | 76.2B | 32.5x |
| 93 | FTNT Fortinet, Inc. | B | C | C | B | B | B | 99.8B | 35.6x |
| 94 | FEIM Frequency Electronics Inc | B | A | D | C | B | A | 763M | – |
| 95 | SPSC SPS Commerce, Inc. | B | C | B | B | B | C | 2.9B | 15.6x |
| 96 | PRGS Progress Software Corp | B | C | A | C | C | B | 1.8B | 6.4x |
| 97 | ADBE Adobe Inc | B | C | A | A | C | D | 97.4B | 9.1x |
| 98 | IBM International Business Machines Corp | B | C | B | B | B | B | 243.7B | 19.6x |
| 99 | CRWD CrowdStrike Holdings, Inc. | B | A | D | C | B | A | 256.4B | 164.9x |
| 100 | CGNX Cognex Corporation | B | C | C | B | B | C | 9.4B | 28.7x |
| 101 | TTMI TTM Technologies Inc | B | A | B | C | A | D | 8.7B | 10.8x |
| 102 | CDW CDW Corporation | B | D | B | B | B | C | 19.2B | 12.9x |
| 103 | MXL MaxLinear, Inc. | B | B | D | C | A | B | 6.1B | 16.3x |
| 104 | GLW Corning Incorporated | B | B | C | B | A | C | 106.2B | 28.5x |
| 105 | MKSI MKS Incorporated | B | B | B | C | A | C | 13.7B | 12.0x |
| 106 | CRM Salesforce, Inc. | B | C | A | B | B | B | 188.6B | 14.2x |
| 107 | AVT Avnet, Inc. | B | B | D | C | A | B | 7.3B | 7.5x |
| 108 | RBRK Rubrik, Inc. | B | D | D | B | B | A | 25.7B | – |
| 109 | DT Dynatrace, Inc | B | B | C | B | C | B | 16.7B | 26.9x |
| 110 | AEIS Advanced Energy Industries, Inc. | B | B | C | B | A | D | 8.9B | 15.2x |
| 111 | U Unity Software Inc. | B | A | C | D | A | B | 16.6B | – |
| 112 | CSCO Cisco Systems Inc | B | C | C | B | C | B | 411.5B | 20.0x |
| 113 | OKTA Okta, Inc. | B | B | D | C | C | A | 36.4B | 49.1x |
| 114 | VRSN VeriSign, Inc. | B | C | C | C | B | B | 27.6B | 28.7x |
| 115 | GDYN Grid Dynamics Holdings, Inc. | B | B | D | D | A | A | 1.1B | 22.8x |
| 116 | BMI Badger Meter, Inc. | B | B | C | A | C | B | 4.2B | 30.3x |
| 117 | DGII Digi International Inc. | B | C | B | C | B | A | 2.8B | 23.1x |
| 118 | ROP Roper Technologies, Inc. | B | C | B | C | B | B | 46.2B | 19.2x |
| 119 | CRSR Corsair Gaming Inc | B | D | B | B | B | B | 1.4B | 15.0x |
| 120 | AAPL Apple Inc. | B | C | C | A | C | B | 5.03T | 35.5x |
| 121 | LFUS Littelfuse, Inc. | B | C | B | C | B | C | 10.0B | 18.7x |
| 122 | MITK Mitek Systems Inc | B | C | B | C | C | B | 815M | 14.4x |
| 123 | TDY Teledyne Technologies Incorporated | B | C | B | C | B | B | 30.3B | 24.2x |
| 124 | MDB MongoDB, Inc. | B | B | D | B | B | C | 28.4B | 46.7x |
| 125 | RPD Rapid7, Inc. | B | C | B | C | B | B | 1.1B | 9.2x |
| 126 | QTWO Q2 Holdings Inc | B | B | B | A | D | A | 4.1B | 20.4x |
| 127 | VNT Vontier Corporation | B | D | A | B | C | C | 4.8B | 9.5x |
| 128 | INTT inTest Corp | B | B | C | C | A | B | 183M | 21.7x |
| 129 | WK Workiva Inc. | B | A | C | C | B | B | 4.5B | 21.3x |
| 130 | INTU Intuit Inc. | B | C | A | A | C | C | 91.2B | 13.9x |
| 131 | TYL Tyler Technologies, Inc. | B | B | C | C | B | B | 15.7B | 26.1x |
| 132 | APPF AppFolio, Inc. | B | B | C | A | D | B | 7.6B | 26.4x |
| 133 | BRZE Braze, Inc. | B | A | D | C | C | A | 5.1B | 51.2x |
| 134 | GWRE Guidewire Software, Inc. | B | B | C | B | C | C | 13.4B | 35.3x |
| 135 | EXFY Expensify, Inc. | B | D | C | C | A | B | 214M | 22.7x |
| 136 | PTC PTC Inc. | B | C | B | B | D | A | 21.2B | 21.7x |
| 137 | BILL BILL Holdings, Inc. | B | A | B | C | B | C | 4.1B | 12.3x |
| 138 | KE Kimball Electronics Inc | B | C | B | B | B | C | 620M | 15.5x |
| 139 | PEGA Pegasystems Inc. | B | B | A | A | D | C | 5.6B | 14.6x |
| 140 | ASAN Asana, Inc. | B | B | C | A | D | B | 2.6B | – |
| 141 | OOMA Ooma, Inc. | B | C | B | B | D | B | 550M | 13.6x |
| 142 | SNPS Synopsys, Inc. | B | B | C | C | A | C | 89.6B | 25.1x |
| 143 | IOT Samsara Inc. | B | A | D | B | C | B | 24.6B | 46.6x |
| 144 | NTSK Netskope, Inc. | B | C | D | C | A | A | 9.9B | – |
| 145 | HUBS HubSpot, Inc. | B | A | B | A | C | C | 11.7B | 14.5x |
| 146 | ARLO Arlo Technologies, Inc. | B | D | B | B | B | C | 1.6B | 14.3x |
| 147 | CCSI Consensus Cloud Solutions Inc | B | D | A | C | C | B | 684M | 6.1x |
| 148 | SWKS Skyworks Solutions, Inc. | B | D | D | B | A | B | 20.6B | 15.6x |
| 149 | FROG JFrog Ltd. | B | B | D | C | C | A | 11.6B | 84.5x |
| 150 | DLB Dolby Laboratories, Inc. | B | C | A | B | C | C | 5.8B | 13.4x |
| 151 | CTSH Cognizant Technology Solutions Corporation | B | C | A | A | D | B | 29.1B | 10.5x |
| 152 | BSY Bentley Systems, Incorporated | B | B | C | B | C | C | 12.4B | 27.2x |
| 153 | NSSC NAPCO Security Technologies, Inc. | B | C | B | B | C | C | 1.4B | 23.2x |
| 154 | MPTI M-Tron Industries Inc | B | C | B | A | C | C | 288M | 24.6x |
| 155 | ITRI Itron, Inc. | B | C | A | B | D | C | 4.2B | 13.9x |
| 156 | CALX Calix, Inc. | C | B | B | B | C | C | 2.3B | 16.3x |
| 157 | EPAM EPAM Systems, Inc. | C | C | B | A | D | B | 7.2B | 10.1x |
| 158 | FFIV F5, Inc. | C | C | B | A | C | C | 19.2B | 18.4x |
| 159 | FSLY Fastly, Inc. | C | B | D | C | A | B | 3.7B | – |
| 160 | LSCC Lattice Semiconductor Corporation | C | B | C | B | A | D | 13.2B | 30.3x |
| 161 | CCC CCC Intelligent Solutions Holdings Inc. | C | B | B | C | B | B | 4.5B | 14.8x |
| 162 | III Information Services Group Inc | C | D | B | B | D | A | 295M | 14.2x |
| 163 | NET Cloudflare, Inc. | C | A | D | C | B | B | 100.0B | 170.2x |
| 164 | HPQ HP Inc | C | D | A | B | C | C | 26.0B | 9.1x |
| 165 | VIAV Viavi Solutions Inc. | C | A | C | C | B | C | 7.4B | 17.1x |
| 166 | ONTO Onto Innovation Inc. | C | B | C | C | B | D | 9.9B | 18.1x |
| 167 | CXT Crane NXT, Co. | C | D | B | C | C | B | 3.4B | 12.6x |
| 168 | NTCT NetScout Systems, Inc. | C | D | A | C | C | C | 2.8B | 13.6x |
| 169 | LIF Life360, Inc. | C | C | B | B | B | C | 3.6B | 53.3x |
| 170 | KD Kyndryl Holdings, Inc. | C | B | B | B | C | C | 3.0B | 6.2x |
| 171 | RXT Rackspace Technology Inc | C | B | A | C | C | C | 668M | – |
| 172 | ZS Zscaler, Inc. | C | B | D | C | C | B | 38.8B | 46.9x |
| 173 | CMRC Commerce.com, Inc. | C | B | B | B | C | C | 273M | 6.5x |
| 174 | AMKR Amkor Technology, Inc. | C | D | A | B | B | D | 9.8B | 14.9x |
| 175 | PLUS ePlus inc. | C | C | C | B | C | B | 2.4B | 16.1x |
| 176 | ON ON Semiconductor Corp | C | C | B | C | B | D | 27.9B | 16.6x |
| 177 | INGM Ingram Micro Holding Corporation | C | D | B | B | B | C | 6.5B | 7.5x |
| 178 | MRAM Everspin Technologies Inc | C | C | C | C | A | D | 332M | 24.3x |
| 179 | ROG Rogers Corporation | C | D | B | C | B | C | 2.4B | 30.1x |
| 180 | PANW Palo Alto Networks, Inc. | C | B | D | C | C | A | 299.4B | 84.0x |
| 181 | OSPN OneSpan Inc. | C | D | B | D | B | A | 947M | 18.6x |
| 182 | ORCL Oracle Corporation | C | C | B | B | C | D | 396.1B | 14.0x |
| 183 | COHR Coherent Corp. | C | A | C | C | B | C | 41.4B | 19.3x |
| 184 | BL BlackLine, Inc. | C | B | B | C | C | C | 2.0B | 12.4x |
| 185 | AXTI AXT, Inc. | C | B | D | D | A | B | 3.6B | 23.1x |
| 186 | RDVT Red Violet Inc | C | D | D | B | C | A | 1.3B | – |
| 187 | QCOM QUALCOMM Incorporated | C | D | B | A | D | C | 173.0B | 16.0x |
| 188 | MCHP Microchip Technology Inc | C | C | C | C | B | C | 42.0B | 18.6x |
| 189 | SYNA Synaptics Incorporated | C | C | D | C | B | B | 4.7B | 21.1x |
| 190 | MIR Mirion Technologies, Inc. | C | B | C | D | B | B | 4.5B | 28.6x |
| 191 | NLST Netlist Inc | C | D | C | D | C | A | 2.2B | – |
| 192 | CXDO Crexendo Inc | C | C | A | C | C | C | 193M | 13.4x |
| 193 | IDCC InterDigital Inc | C | C | B | A | D | C | 8.0B | 38.0x |
| 194 | TLS Telos Corp | C | D | B | C | C | B | 405M | 22.5x |
| 195 | BDC Belden Inc. | C | C | A | C | C | C | 4.1B | 10.8x |
| 196 | BKTI BK Technologies Corp | C | C | A | B | D | C | 257M | 16.6x |
| 197 | HLIT Harmonic Inc. | C | D | B | B | B | D | 1.1B | 12.7x |
| 198 | CNXN PC Connection, Inc. | C | D | D | A | D | B | 2.2B | 18.4x |
| 199 | SNOW Snowflake Inc. | C | A | D | C | C | B | 108.0B | 109.1x |
| 200 | ACIW ACI Worldwide, Inc. | C | B | B | C | D | B | 5.7B | 19.4x |
| 201 | SITM SiTime Corporation | C | A | C | C | B | C | 13.4B | 31.2x |
| 202 | ATEN A10 Networks, Inc. | C | C | B | C | C | C | 1.8B | 21.1x |
| 203 | UCTT Ultra Clean Holdings Inc | C | B | C | C | A | D | 2.4B | 8.7x |
| 204 | CRUS Cirrus Logic, Inc. | C | D | A | A | D | D | 5.5B | 12.9x |
| 205 | PCOR Procore Technologies Inc | C | A | C | C | C | C | 9.3B | 26.7x |
| 206 | AVNW Aviat Networks Inc | C | B | B | C | B | D | 259M | 7.2x |
| 207 | ACMR ACM Research, Inc. | C | A | C | B | C | D | 3.2B | 16.3x |
| 208 | BELFA Bel Fuse Inc. | C | C | D | B | C | C | 3.3B | 15.9x |
| 209 | PI Impinj, Inc. | C | B | D | C | C | B | 5.5B | 64.8x |
| 210 | OLED Universal Display Corp | C | D | A | B | D | D | 3.8B | 18.3x |
| 211 | UIS Unisys Corporation | C | B | A | C | C | D | 190M | 3.0x |
| 212 | TRAK ReposiTrak Inc | C | C | A | B | C | D | 128M | 15.6x |
| 213 | ADEA Adeia Inc. | C | D | A | C | C | C | 2.4B | 13.6x |
| 214 | VISN Vistance Networks Inc | C | D | A | C | D | B | 1.5B | 8.7x |
| 215 | KN Knowles Corporation | C | D | B | C | C | C | 2.8B | 20.1x |
| 216 | DXC DXC Technology Company | C | D | A | C | D | B | 2.4B | 5.8x |
| 217 | ICHR Ichor Holdings, Ltd. | C | B | C | C | A | D | 1.5B | 12.9x |
| 218 | VSAT Viasat Inc | C | C | B | D | C | A | 10.6B | – |
| 219 | PLAB Photronics, Inc. | C | D | A | C | C | D | 1.6B | 13.5x |
| 220 | CLMB Climb Global Solutions Inc | C | A | D | D | C | A | 758M | 24.1x |
| 221 | VERX Vertex, Inc. | C | B | C | C | D | C | 2.5B | 15.5x |
| 222 | S SentinelOne Inc | C | A | D | C | D | A | 8.8B | 58.6x |
| 223 | NCNO nCino, Inc. | C | B | C | C | C | B | 2.4B | 15.0x |
| 224 | RAL Ralliant Corporation | C | D | C | D | B | B | 7.4B | 20.4x |
| 225 | VSH Vishay Intertechnology Inc | C | B | C | C | C | C | 4.1B | 16.7x |
| 226 | CTS CTS Corp | C | D | B | C | D | B | 1.7B | 21.3x |
| 227 | COHU Cohu, Inc. | C | B | C | D | A | B | 2.4B | 24.0x |
| 228 | DOCN DigitalOcean Holdings, Inc. | C | C | C | C | C | C | 10.5B | 50.6x |
| 229 | FSLR First Solar, Inc. | C | A | B | B | D | D | 18.7B | 7.9x |
| 230 | PDFS PDF Solutions, Inc. | C | B | C | C | B | C | 1.7B | 25.7x |
| 231 | Q Qnity Electronics, Inc. | C | D | B | D | B | C | 24.4B | 22.1x |
| 232 | OSIS OSI Systems, Inc. | C | C | A | D | C | C | 3.1B | 16.7x |
| 233 | EGHT 8x8 Inc | C | D | A | C | C | C | 302M | 5.7x |
| 234 | APPS Digital Turbine, Inc. | C | C | C | C | D | B | 1.1B | 10.5x |
| 235 | VRNS Varonis Systems, Inc. | C | B | D | C | D | A | 5.6B | 133.9x |
| 236 | DUOT Duos Technologies Group Inc | C | A | B | C | C | D | 195M | – |
| 237 | HCKT The Hackett Group, Inc. | C | D | A | C | D | C | 319M | 8.2x |
| 238 | IPGP IPG Photonics Corp | C | B | C | C | B | D | 3.1B | 36.3x |
| 239 | POWI Power Integrations, Inc. | C | C | B | B | B | D | 2.5B | 24.6x |
| 240 | LTRX Lantronix Inc | C | C | C | C | C | C | 282M | 23.0x |
| 241 | FICO Fair Isaac Corporation | C | B | A | B | D | D | 15.4B | 14.7x |
| 242 | GFS GLOBALFOUNDRIES Inc. | C | C | A | C | C | D | 23.0B | 17.2x |
| 243 | TRMB Trimble Inc | C | C | C | C | C | C | 15.1B | 15.9x |
| 244 | BLZE Backblaze Inc | C | B | B | C | C | D | 470M | – |
| 245 | MEI Methode Electronics, Inc. | C | B | D | D | C | B | 525M | 89.2x |
| 246 | VYX NCR Voyix Corporation | C | D | B | D | B | C | 1.2B | 8.4x |
| 247 | KLTR Kaltura Inc | C | D | B | A | D | C | 221M | – |
| 248 | KVYO Klaviyo, Inc. | C | D | C | B | D | C | 5.7B | 19.9x |
| 249 | NOW ServiceNow, Inc. | C | B | B | B | D | D | 109.1B | 22.6x |
| 250 | VPG Vishay Precision Group, Inc. | C | B | D | C | C | D | 727M | 33.9x |
| 251 | AKAM Akamai Technologies Inc | C | D | A | C | D | D | 13.3B | 13.6x |
| 252 | CEVA Ceva, Inc. | C | C | D | C | C | C | 831M | 38.9x |
| 253 | PAR PAR Technology Corporation | C | A | D | D | B | C | 731M | – |
| 254 | TTAN ServiceTitan, Inc. | C | D | D | C | C | C | 8.1B | 53.6x |
| 255 | DIOD Diodes Incorporated | C | B | B | C | D | C | 3.7B | 15.5x |
| 256 | AEVA Aeva Technologies, Inc. | C | B | D | B | C | D | 646M | – |
| 257 | AAOI Applied Optoelectronics, Inc. | C | A | D | C | D | C | 5.9B | 17.5x |
| 258 | AMBA Ambarella, Inc. | C | B | D | C | C | D | 2.8B | 64.2x |
| 259 | BHE Benchmark Electronics Inc | C | D | B | C | D | C | 2.4B | 20.7x |
| 260 | ADTN ADTRAN Holdings Inc | C | C | A | C | C | D | 532M | 12.2x |
| 261 | MASS 908 Devices Inc. | C | B | D | D | B | A | 465M | – |
| 262 | LASR nLIGHT, Inc. | C | D | C | C | C | C | 2.1B | – |
| 263 | CRNC Cerence Inc. | C | C | A | D | D | D | 366M | 10.2x |
| 264 | IIIV I3 Verticals, Inc. | C | D | A | D | C | D | 463M | 14.3x |
| 265 | ONDS Ondas Inc | C | A | C | C | D | C | 3.7B | – |
| 266 | SAIL SailPoint, Inc. | C | D | D | D | C | B | 12.0B | 54.7x |
| 267 | EVCM EverCommerce Inc | C | D | B | C | C | D | 1.6B | 11.6x |
| 268 | AMBQ Ambiq Micro, Inc. | C | D | D | D | A | C | 1.2B | – |
| 269 | AIP Arteris Inc | C | A | C | D | C | C | 924M | – |
| 270 | ASYS Amtech Systems Inc | C | B | B | C | D | C | 223M | 16.4x |
| 271 | KOPN Kopin Corp | C | D | C | D | B | C | 704M | – |
| 272 | VECO Veeco Instruments Inc. | C | B | C | C | D | D | 2.4B | 14.5x |
| 273 | CLSK CleanSpark, Inc. | D | A | D | C | B | D | 2.0B | – |
| 274 | AEHR Aehr Test Systems | D | B | C | D | C | D | 1.8B | 53.9x |
| 275 | ACLS Axcelis Technologies, Inc. | D | D | C | B | D | D | 3.1B | 20.5x |
| 276 | FIG Figma, Inc. | D | D | C | C | B | D | 11.5B | 63.5x |
| 277 | PLXS Plexus Corp | D | C | C | D | A | C | 5.5B | 19.2x |
| 278 | EGAN eGain Corp | D | D | A | B | D | D | 149M | 13.8x |
| 279 | OUST Ouster, Inc. | D | A | D | D | C | C | 2.1B | – |
| 280 | CRCL Circle Internet Group, Inc | D | D | B | B | D | D | 18.5B | 54.8x |
| 281 | DBD Diebold Nixdorf Inc | D | D | A | C | D | D | 1.8B | 8.6x |
| 282 | ALKT Alkami Technology, Inc. | D | A | C | C | C | D | 1.3B | 12.2x |
| 283 | NABL N-Able Inc | D | C | C | D | D | C | 979M | 12.2x |
| 284 | LAW CS Disco, Inc. | D | B | D | D | C | B | 340M | – |
| 285 | ALGM Allegro Microsystems Inc | D | C | C | D | B | D | 5.7B | 22.8x |
| 286 | NOVTU Novanta Inc. | D | C | C | C | D | C | 5.5B | 15.8x |
| 287 | EFOR Everforth, Inc. | D | D | C | D | D | B | 1.6B | 9.2x |
| 288 | MSTR Strategy Inc | D | B | D | D | D | C | 55.8B | – |
| 289 | IMMR Immersion Corp | D | D | B | D | D | C | 239M | – |
| 290 | WOLF Wolfspeed Inc | D | C | D | D | B | D | 1.2B | – |
| 291 | AIOT Powerfleet, Inc. | D | C | B | D | D | D | 388M | 41.8x |
| 292 | SLAB Silicon Laboratories Inc. | D | C | D | D | D | B | 7.4B | 53.6x |
| 293 | API Agora Inc | D | D | C | C | D | B | 284M | – |
| 294 | CLFD Clearfield Inc | D | D | B | C | D | C | 435M | 35.9x |
| 295 | RDZN Roadzen Inc | D | C | C | C | C | D | 97M | – |
| 296 | KVHI KVH Industries Inc | D | B | D | C | D | C | 135M | 11.7x |
| 297 | AI C3.ai, Inc. | D | C | D | D | B | C | 1.9B | – |
| 298 | XRX Xerox Holdings Corp | D | B | A | D | D | D | 194M | 3.7x |
| 299 | LPTH LightPath Technologies Inc | D | A | D | D | D | D | 568M | – |
| 300 | HUCK Domo Inc | D | D | D | C | B | D | 148M | – |
| 301 | NOVT Novanta Inc. | D | C | C | C | D | C | 5.5B | 37.8x |
| 302 | SMRT SmartRent Inc | D | C | D | D | D | C | 259M | – |
| 303 | EVLV Evolv Technologies Holdings, Inc. | D | A | C | D | D | D | 849M | – |
| 304 | VIA Via Transportation, Inc. | D | C | D | D | D | B | 3.0B | 119.0x |
| 305 | RMNI Rimini Street Inc | D | B | C | D | D | B | 460M | 10.6x |
| 306 | XPER Xperi Inc | D | D | C | C | C | D | 260M | 4.6x |
| 307 | NN NextNav Inc. | D | B | C | D | C | D | 1.9B | – |
| 308 | BLND Blend Labs, Inc. | D | D | B | D | D | D | 265M | – |
| 309 | QRVO Qorvo, Inc. | D | D | D | C | D | B | 10.1B | 14.6x |
| 310 | SOUN SoundHound AI, Inc. | D | C | C | D | B | D | 2.1B | – |
| 311 | AOSL Alpha and Omega Semiconductor Limited | D | C | D | C | C | D | 696M | – |
| 312 | ENPH Enphase Energy, Inc. | D | D | B | B | D | D | 3.4B | 15.2x |
| 313 | SVCO Silvaco Group Inc | D | C | D | C | D | D | 208M | 35.0x |
| 314 | QUBT Quantum Computing Inc. | D | C | C | D | C | D | 1.5B | – |
| 315 | CIFR Cipher Digital Inc | D | A | D | D | D | D | 3.0B | – |
| 316 | KODK Eastman Kodak Co | D | D | A | D | D | C | 859M | – |
| 317 | QUIK Quicklogic Corp | D | B | C | D | C | D | 160M | 103.1x |
| 318 | RSKIA George Risk Industries Inc | D | D | C | D | D | B | 103M | – |
| 319 | MARA MARA Holdings, Inc. | D | A | D | D | C | D | 2.6B | – |
| 320 | INTC Intel Corp | D | C | C | D | D | D | 349.2B | 36.9x |
| 321 | CORZ Core Scientific Inc | D | C | B | D | D | D | 4.3B | 345.0x |
| 322 | WULF TeraWulf Inc. | D | A | D | D | D | D | 5.9B | – |
